Cross Female Hex (CFH)
End Connections | FPT x FPT x FPT x FPT |
---|---|
FEMALE PIPE THREAD SIZE (FPT) | 1/8” to 2” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) Reducing cross in all combinations available. Cross with Male Female threads upon request |
TEST PRESSURE | Up to 10000 psi |
MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
Model No Designator (*) | MOC*-HCF-FPT1*-FPT2*-FPT3*-FPT4* |
Hex Reducer (HR)
End Connections | MPT x FPT |
---|---|
PIPE THREAD SIZE (MPT/FPT) | 1/8” to 2” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
TYPE | Hexagonal. All combinations available |
LENGTH | Standard short length (For specific length please inform) |
TEST PRESSURE | Up to 10000 psi |
MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
Model No Designator (*) | MOC*-HR-MPT*-FPT* |
Hex Adaptor Male X Female (HA)
End Connections | MPT x FPT |
---|---|
PIPE THREAD SIZE (MPT/FPT) | 1/8” to 2” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
TYPE | Hexagonal. All combinations available |
LENGTH | Standard short length (For specific length please inform) |
TEST PRESSURE | Up to 10000 psi |
MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
Model No Designator (*) | MOC*-HA-MPT*-FPT* |
Elbow Male Female Hex (EMFH)
End Connections | MPT x FPT |
---|---|
PIPE THREAD SIZE (MPT/FPT) | 1/8” to 1.5” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
TYPE | Hexagonal. 90 degree Reducing elbows in all combinations available |
TEST PRESSURE | Up to 10000 psi |
MOC | SS316, 304/ Brass/ Alloy 400, 600, C276/ CS/ PTFE etc |
Model No Designator (*) | MOC*-HEMF-MPT*-FPT* |
Pipe Nipple (PN)
End Connections | MPT/ PLAIN |
---|---|
MALE PIPE THREAD SIZE (MPT) | 1/8” to 3” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
TYPE | Pipe Nipple. Seamless. Threaded Both Ends (TBE), Threaded One End (TOE), Plain Both Ends (PBE) Length to be specified. Pipe Schedule/ Thickness to be specified. |
MOC | SS316, 304/ Alloy 400, 600, C276/ CS/ AS/ PTFE etc |
Model No Designator (*) | MOC*-PN-Size*-Length*-Type*-Sch |
Pipe Coupling Screwed (PCS)
End Connections | FPT x FPT |
---|---|
FEMALE PIPE THREAD SIZE (FPT) | 1/8” to 2” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
TYPE | Round as per ANSI B 16.11. Reducing couplings in all combinations available |
PRESSURE CLASS | Up To 9000 psi |
MOC | SS316, 304/Alloy 400, 600, C276/ CS/ AS/ PTFE etc |
Model No Designator (*) | MOC*-PCS-FPT1*-FPT2*-Class |
Pipe Coupling Socket Weld (PCSW)
End Connections | SW x SW |
---|---|
PIPE SOCKET WELD SIZE (PSW) | 1/8” to 2” NB |
TYPE | Round as per ANSI B 16.11. Reducing couplings in all combinations available Socket Weld to Screwed Coupling available upon request |
PRESSURE CLASS | Up To 9000 psi |
MOC | SS316, 304/Alloy 400, 600, C276/ CS/ AS etc |
Model No Designator (*) | MOC*-PCSW-SIZE1*-SIZE2*-Class |
Pipe Elbow Screwed / SW (PES)
End Connections | FPT/ SW |
---|---|
SOCKET WELD PIPE SIZE (SW) | 1/8” to 3” NB |
FEMALE PIPE THREAD SIZE (FPT) | 1/8” to 2” NPT (Taper) Threads (BSPP/ BSPT/ ISO/ Metric or any other types upon request) |
TYPE | Round as per ANSI B 16.11. |
PRESSURE CLASS | Up To 9000 psi |
MOC | SS316, 304/Alloy 400, 600, C276/ CS/ AS etc |
Model No Designator (*) | MOC*-PE-SIZE1*-SIZE2*-Class |